| ARTICOLO N. | DESCRIZIONE | DIMENSIONE (MM) | DIMENSIONE IMBALLAGGIO (MM) | LORDO PESO (KGS) | VOLUME (CBM) |
| HGO-10BS | Forno a gas (1 piano e 1 vassoio) | 750x640x540 | 870x720x610 | 75 | 0.38 |
| HGO-10B | Forno a gas (1 piano e 1 vassoio) | 1022x720x696 mm | 1140x800x720 | 87 | 0.66 |
| HGO-20 | Forno a gas (1 piano e 2 vassoi) | 1380x900x600 | 1490x1010x720 | 148 | 1.084 |
| HGO-20-100 | Forno a gas a 1 piano (camera grande) | 1450x1220x615 | 1620x1390x730 | 172 | 1.644 |
| HGO-30 | Forno a gas (1 piano 3 vassoi) | 1800x900x600 | 1910x1010x720 | 190 | 1.39 |
| HGO-30-2 | Forno a gas (a 2 piani e 6 vassoi) | 1800x900x1040+120 | 1910x1010x1170 | 222 | 2.26 |
| HGO-30-3 | Forno a gas (3 piani e 9 vassoi) | 1800x900x1510+120 | 1910x1010x1740 | 365 | 3.36 |
| HGO-40 | Forno a gas (2 piani e 4 vassoi) | 1380x900x1040+120 | 1490x1010x1160 | 206 | 1.75 |
| HGO-40-100 | Forno a gas a 2 piani (camera grande) | 1450x1220x1190 | 1620x1390x1340 | 320 | 3.02 |
| HGO-60 | Forno a gas (3 piani e 6 vassoi) | 1380x900x1510+120 | 1510x1010x1650 | 285 | 2.52 |
Forno da forno HGO-60
| ARTICOLO N. | HGO-40 |
| DESCRIZIONE | Forno a gas (2 piani e 4 vassoi) |
| DIMENSIONE (MM) | 1380x900x1040+120 |
| DIMENSIONE IMBALLAGGIO (MM) | 1490x1010x1160 |
| PESO LORDO (KGS) | 206 |
| VOLUME (CBM) | 1.75 |







































