| ARTICOLO N. | DESCRIZIONE | DIMENSIONE (MM) | DIMENSIONE IMBALLAGGIO (MM) | LORDO PESO (KGS) | VOLUME (CBM) |
| HBC-4C | Espositore per alimenti caldi a 4 vasche (vetro curvo) | 730x650x780 | 850x780x900 | 46 | 0.573 |
| HBC-6C | Espositore per alimenti caldi a 6 vaschette (vetro curvo) | 1055x650x780 | 1170x770x870 | 61 | 0.78 |
| HBC-8C | Espositore per cibi caldi a 8 vaschette (vetro curvo) | 1380x650x780 | 1490x740x870 | 79 | 0.96 |
| HBC-10C | Espositore per alimenti caldi a 10 vaschette (vetro curvo) | 1705x650x780 | 1820x770x890 | 101 | 1.25 |
| HBC-12C | Espositore per cibi caldi a 12 vaschette (vetro curvo) | 2030x650x780 | 2140x770x890 | 104 | 1.47 |
| HBS-6G | Espositore per alimenti caldi a 6 vaschette (vetro diritto) | 1055x650x780 | 1175x780x900 | 60 | 0.824 |
| HBS-8G | Espositore per alimenti caldi a 8 vaschette (vetro diritto) | 1380x650x780 | 1500x780x900 | 79 | 1.053 |
| HBS-10G | Espositore per alimenti caldi a 10 vaschette (vetro diritto) | 1705x650x780 | 1825x780x900 | 110 | 1.281 |
| HBS-12G | Espositore per alimenti caldi a 12 vaschette (vetro diritto) | 2030x650x780 | 2150x780x900 | 143 | 1.509 |
| HMT-63 | Vetrina a bagnomaria a 3 pentole | 1040x630x700 | 1170×720×420 | 50 | 0.354 |
| HMT-64 | Vetrina a bagnomaria a 4 pentole | 1370x630x700 | 1520x720x420 | 62 | 0.46 |
| HMT-65 | *VETRINA A BAGNOMARIA A 5 TEGLIE | 1700x630x700mm | 1860x720x420 | 85 | 0.562 |
| HMT-66 | *VETRINA A BAGNOMARIA IN 6 PENTOLE | 2100x630x700mm | 2210x720x420 | 99 | 0.67 |
| HMT-67 | VETRINA A BAGNOMARIA A 4 PENTOLE | 1120x430x700mm | 1240x530x430 | 31 | 0.282 |
| HMT-68 | *VETRINA A BAGNOMARIA A 5 TEGLIE | 1390x430x700mm | 1480x520x420 | 44 | 0.32 |
| HMT-69 | Vetrina a 6 pentole a bagnomaria | 1650x430x700 | 1740x520x420 | 57 | 0.38 |
Bain Marie HMT-69
| ARTICOLO N. | HMT-69 |
| DESCRIZIONE | Vetrina a 6 pentole a bagnomaria |
| DIMENSIONE (MM) | 1650x430x700 |
| DIMENSIONE IMBALLAGGIO (MM) | 1740x520x420 |
| PESO LORDO (KGS) | 57 |
| VOLUME (CBM) | 0.38 |





































