| PUNTO NO. | DESCRIPCIÓN | DIMENSIÓN (MM) | TAMAÑO DEL ENVASE (MM) | BRUTO PESO (KGS) | VOLUMEN (CBM) |
| HGO-10BS | Horno de gas (1 bandeja de 1 piso) | 750x640x540 | 870x720x610 | 75 | 0.38 |
| HGO-10B | Horno de gas (1 bandeja de 1 piso) | 1022x720x696mm | 1140x800x720 | 87 | 0.66 |
| HGO-20 | Horno de gas (1 piso y 2 bandejas) | 1380x900x600 | 1490x1010x720 | 148 | 1.084 |
| HGO-20-100 | Horno de gas de 1 piso (cámara grande) | 1450x1220x615 | 1620x1390x730 | 172 | 1.644 |
| HGO-30 | Horno de gas (1 piso y 3 bandejas) | 1800x900x600 | 1910x1010x720 | 190 | 1.39 |
| HGO-30-2 | Horno de gas (2 pisos y 6 bandejas) | 1800x900x1040+120 | 1910x1010x1170 | 222 | 2.26 |
| HGO-30-3 | Horno de gas (3 pisos y 9 bandejas) | 1800x900x1510+120 | 1910x1010x1740 | 365 | 3.36 |
| HGO-40 | Horno de gas (2 pisos y 4 bandejas) | 1380x900x1040+120 | 1490x1010x1160 | 206 | 1.75 |
| HGO-40-100 | Horno de gas de 2 pisos (cámara grande) | 1450x1220x1190 | 1620x1390x1340 | 320 | 3.02 |
| HGO-60 | Horno de gas (3 pisos y 6 bandejas) | 1380x900x1510+120 | 1510x1010x1650 | 285 | 2.52 |
Horno HGO-60
| PUNTO NO. | HGO-40 |
| DESCRIPCIÓN | Horno de gas (2 pisos y 4 bandejas) |
| DIMENSIÓN (MM) | 1380x900x1040+120 |
| TAMAÑO DEL ENVASE (MM) | 1490x1010x1160 |
| PESO BRUTO (KGS) | 206 |
| VOLUMEN (CBM) | 1.75 |









































