| ARTICOLO N. | DESCRIZIONE | DIMENSIONE (MM) | DIMENSIONE IMBALLAGGIO (MM) | LORDO PESO (KGS) | VOLUME (CBM) |
| HP-CC | Macchina per popcorn elettrica con carrello | 940×450×1540 | Pacchetto: 3ctns/set Dimensione dell'imballaggio per la macchina: 600x460x780mm 530x400x400mm 490x440x190 mm | 43 | 0.403 |
| HP-12BC | Macchina per popcorn con carrello | 980x600x1690 | Pacchetto: 3ctns/set Dimensione dell'imballaggio per la macchina: 630x540x920mm 800×460×400 590×630×150 | 66 | 0.52 |
| HP-16BC | Macchina per popcorn con carrello | 1186×720×1970 | Pacchetto: 3ctns/set Dimensione dell'imballaggio per la macchina: 910x720x1300mm 780x600x400mm (carrello) 630x590x150 mm | 99 | 1.1 |
| HP-SC | *Carrello opzionale per macchina per popcorn da 8Oz | 0 | 530x400x400mm 490x440x190 mm | 15 | 0.126 |
| HP-MC20S | * Carrello in acciaio inossidabile per macchina per popcorn da 20Oz | 0 | 0 | 0 | 0 |
| HP-LC | Carrello per macchina da popcorn | 2080x620x1720 | 2130x690x720 | 66 | 1.058 |
Macchina per popcorn HP-LC
| ARTICOLO N. | HP-LC |
| DESCRIZIONE | Carrello per macchina da popcorn |
| DIMENSIONE (MM) | 2080x620x1720 |
| DIMENSIONI DELL'IMBALLAGGIO (MM) | 2130x690x720 |
| PESO LORDO (KG) | 66 |
| VOLUME (CBM) | 1.058 |







































