Quantity: | |
---|---|
Item No. | Description | product dimension | packing dimension | volume | net weight | gross weight |
(mm) | (mm) | M3 | (kgs) | (kgs) | ||
HWC-2 | (2-roll) cup dispenser | 200× 700× 350 | 250x750x400 | 0.08 | 10 | 13 |
HWC-3 | (3-roll) cup dispenser | 200× 700× 500 | 250x750x550 | 0.11 | 12 | 15 |
HWC-4 | (4-roll) cup dispenser | 200× 700× 650 | 250x750x700 | 0.14 | 23 | 25 |
HWC-836 | cup dispenser | 1500× 760× 800 | 1600x860x870 | 1.2 | 80 | 95 |
Item No. | Description | product dimension | packing dimension | volume | net weight | gross weight |
(mm) | (mm) | M3 | (kgs) | (kgs) | ||
HWC-2 | (2-roll) cup dispenser | 200× 700× 350 | 250x750x400 | 0.08 | 10 | 13 |
HWC-3 | (3-roll) cup dispenser | 200× 700× 500 | 250x750x550 | 0.11 | 12 | 15 |
HWC-4 | (4-roll) cup dispenser | 200× 700× 650 | 250x750x700 | 0.14 | 23 | 25 |
HWC-836 | cup dispenser | 1500× 760× 800 | 1600x860x870 | 1.2 | 80 | 95 |
content is empty!