Quantity: | |
---|---|
Model No.: | Description | product dimension WxDxH(mm) | Packing size (mm) | Volume (CBM) | N. W. (KGS) | G. W. (KGS) | |
HS-511SR | 5-Tier Perforated Storage Shelf | 1100× 500× 1800 | 1810x510x220 | 0.13 | 34 | 37 | |
HS-512SR | 5-Tier Perforated Storage Shelf | 1200× 500× 1800 | 1810x510x220 | 0.14 | 40 | 43 | |
HS-515SR | 5-Tier Perforated Storage Shelf | 1500× 500× 1800 | 1810x510x220 | 0.17 | 46 | 49 | |
HS-518SR | 5-Tier Perforated Storage Shelf | 1800× 500× 1800 | 1810x510x220 | 0.2 | 55 | 58 |
Model No.: | Description | product dimension WxDxH(mm) | Packing size (mm) | Volume (CBM) | N. W. (KGS) | G. W. (KGS) | |
HS-511SR | 5-Tier Perforated Storage Shelf | 1100× 500× 1800 | 1810x510x220 | 0.13 | 34 | 37 | |
HS-512SR | 5-Tier Perforated Storage Shelf | 1200× 500× 1800 | 1810x510x220 | 0.14 | 40 | 43 | |
HS-515SR | 5-Tier Perforated Storage Shelf | 1500× 500× 1800 | 1810x510x220 | 0.17 | 46 | 49 | |
HS-518SR | 5-Tier Perforated Storage Shelf | 1800× 500× 1800 | 1810x510x220 | 0.2 | 55 | 58 |
Model No.: | Description | product dimension WxDxH(mm) | Packing size (mm) | Volume (CBM) | N. W. (KGS) | G. W. (KGS) | |
HS-511SR | 5-Tier Perforated Storage Shelf | 1100× 500× 1800 | 1810x510x220 | 0.13 | 34 | 37 | |
HS-512SR | 5-Tier Perforated Storage Shelf | 1200× 500× 1800 | 1810x510x220 | 0.14 | 40 | 43 | |
HS-515SR | 5-Tier Perforated Storage Shelf | 1500× 500× 1800 | 1810x510x220 | 0.17 | 46 | 49 | |
HS-518SR | 5-Tier Perforated Storage Shelf | 1800× 500× 1800 | 1810x510x220 | 0.2 | 55 | 58 |
Model No.: | Description | product dimension WxDxH(mm) | Packing size (mm) | Volume (CBM) | N. W. (KGS) | G. W. (KGS) | |
HS-511SS | 5-Tier Perforated Storage Shelf | 1100× 500× 1800 | 1810x510x220 | 0.13 | 34 | 37 | |
HS-512SS | 5-Tier Perforated Storage Shelf | 1200× 500× 1800 | 1810x510x220 | 0.14 | 40 | 43 | |
HS-515SS | 5-Tier Perforated Storage Shelf | 1500× 500× 1800 | 1810x510x220 | 0.17 | 46 | 49 | |
HS-518SS | 5-Tier Perforated Storage Shelf | 1800× 500× 1800 | 1810x510x220 | 0.2 | 55 | 58 |
Model No.: | Description | product dimension WxDxH(mm) | Packing size (mm) | Volume (CBM) | N. W. (KGS) | G. W. (KGS) | |
HS-511SR | 5-Tier Perforated Storage Shelf | 1100× 500× 1800 | 1810x510x220 | 0.13 | 34 | 37 | |
HS-512SR | 5-Tier Perforated Storage Shelf | 1200× 500× 1800 | 1810x510x220 | 0.14 | 40 | 43 | |
HS-515SR | 5-Tier Perforated Storage Shelf | 1500× 500× 1800 | 1810x510x220 | 0.17 | 46 | 49 | |
HS-518SR | 5-Tier Perforated Storage Shelf | 1800× 500× 1800 | 1810x510x220 | 0.2 | 55 | 58 |
Model No.: | Description | product dimension WxDxH(mm) | Packing size (mm) | Volume (CBM) | N. W. (KGS) | G. W. (KGS) | |
HS-511SS | 5-Tier Perforated Storage Shelf | 1100× 500× 1800 | 1810x510x220 | 0.13 | 34 | 37 | |
HS-512SS | 5-Tier Perforated Storage Shelf | 1200× 500× 1800 | 1810x510x220 | 0.14 | 40 | 43 | |
HS-515SS | 5-Tier Perforated Storage Shelf | 1500× 500× 1800 | 1810x510x220 | 0.17 | 46 | 49 | |
HS-518SS | 5-Tier Perforated Storage Shelf | 1800× 500× 1800 | 1810x510x220 | 0.2 | 55 | 58 |
content is empty!