Quantity: | |
---|---|
Model No | Description | PRODUCT DIMENTION | PACKING DIMENTION | Volume | N. W. | G. W. | REMARKS |
WxDxH (mm) | WxDxH (mm) | (M3) | (Kg) | (Kg) | |||
HOS-39S | overshelf | 900× 300× 750 | 920x320x80 | 0.02 | 5 | 7 | 4 |
HOS-312S | overshelf | 1200× 300× 750 | 1220x320x80 | 0.03 | 7 | 9 | 4 |
HOS-315S | overshelf | 1500× 300× 750 | 1520x320x80 | 0.04 | 9 | 11 | 4 |
HOS-318S | overshelf | 1800× 300× 750 | 1820x320x80 | 0.05 | 11 | 13 | 4 |
HOS-321S | overshelf | 2100× 300× 750 | 2120x320x80 | 0.06 | 13 | 16 | 6 |
HOS-323S | overshelf | 2300× 300× 750 | 2320x320x80 | 0.07 | 15 | 18 | 6 |
Model No | Description | PRODUCT DIMENTION | PACKING DIMENTION | Volume | N. W. | G. W. | REMARKS |
WxDxH (mm) | WxDxH (mm) | (M3) | (Kg) | (Kg) | |||
HOS-39S | overshelf | 900× 300× 750 | 920x320x80 | 0.02 | 5 | 7 | 4 |
HOS-312S | overshelf | 1200× 300× 750 | 1220x320x80 | 0.03 | 7 | 9 | 4 |
HOS-315S | overshelf | 1500× 300× 750 | 1520x320x80 | 0.04 | 9 | 11 | 4 |
HOS-318S | overshelf | 1800× 300× 750 | 1820x320x80 | 0.05 | 11 | 13 | 4 |
HOS-321S | overshelf | 2100× 300× 750 | 2120x320x80 | 0.06 | 13 | 16 | 6 |
HOS-323S | overshelf | 2300× 300× 750 | 2320x320x80 | 0.07 | 15 | 18 | 6 |
Model No | Description | PRODUCT DIMENTION | PACKING DIMENTION | Volume | N. W. | G. W. | REMARKS |
WxDxH (mm) | WxDxH (mm) | (M3) | (Kg) | (Kg) | |||
OVERSHELF | |||||||
HOS-39S | overshelf | 900× 300× 750 | 920x320x80 | 0.02 | 5 | 7 | 4 |
HOS-312S | overshelf | 1200× 300× 750 | 1220x320x80 | 0.03 | 7 | 9 | 4 |
HOS-315S | overshelf | 1500× 300× 750 | 1520x320x80 | 0.04 | 9 | 11 | 4 |
HOS-318S | overshelf | 1800× 300× 750 | 1820x320x80 | 0.05 | 11 | 13 | 4 |
HOS-321S | overshelf | 2100× 300× 750 | 2120x320x80 | 0.06 | 13 | 16 | 6 |
HOS-323S | overshelf | 2300× 300× 750 | 2320x320x80 | 0.07 | 15 | 18 | 6 |
2 TIER OVERSHELF | |||||||
HOS-39D | 2 tier overshelf | 900× 300× 750 | 920x320x100 | 0.02 | 7 | 9 | 4 |
HOS-312D | 2 tier overshelf | 1200× 300× 750 | 1220x320x100 | 0.03 | 10 | 12 | 4 |
HOS-315D | 2 tier overshelf | 1500× 300× 750 | 1520x320x100 | 0.04 | 13 | 15 | 4 |
HOS-318D | 2 tier overshelf | 1800× 300× 750 | 1820x320x100 | 0.05 | 16 | 18 | 4 |
HOS-321D | 2 tier overshelf | 2100× 300× 750 | 2120x320x100 | 0.06 | 18 | 21 | 6 |
HOS-323D | 2 tier overshelf | 2300× 300× 750 | 2320x320x100 | 0.07 | 21 | 24 | 6 |
CORNER WORK BENCH WITH SPLIAHBACK & UNDER SHELF | |||||||
HWT-69C | corner work bench with splashback & under shelf | 900/900× 600× 850+100 | 920x920x150 | 0.13 | 27 | 30 | 5 |
HWT-79C | corner work bench with splashback & under shelf | 900/900× 700× 850+100 | 920x920x150 | 0.13 | 30 | 33 | 5 |
HWT-89C | corner work bench with splashback & under shelf | 900/900× 800× 850+100 | 920x920x150 | 0.13 | 33 | 36 | 5 |
Model No | Description | PRODUCT DIMENTION | PACKING DIMENTION | Volume | N. W. | G. W. | REMARKS |
WxDxH (mm) | WxDxH (mm) | (M3) | (Kg) | (Kg) | |||
OVERSHELF | |||||||
HOS-39S | overshelf | 900× 300× 750 | 920x320x80 | 0.02 | 5 | 7 | 4 |
HOS-312S | overshelf | 1200× 300× 750 | 1220x320x80 | 0.03 | 7 | 9 | 4 |
HOS-315S | overshelf | 1500× 300× 750 | 1520x320x80 | 0.04 | 9 | 11 | 4 |
HOS-318S | overshelf | 1800× 300× 750 | 1820x320x80 | 0.05 | 11 | 13 | 4 |
HOS-321S | overshelf | 2100× 300× 750 | 2120x320x80 | 0.06 | 13 | 16 | 6 |
HOS-323S | overshelf | 2300× 300× 750 | 2320x320x80 | 0.07 | 15 | 18 | 6 |
2 TIER OVERSHELF | |||||||
HOS-39D | 2 tier overshelf | 900× 300× 750 | 920x320x100 | 0.02 | 7 | 9 | 4 |
HOS-312D | 2 tier overshelf | 1200× 300× 750 | 1220x320x100 | 0.03 | 10 | 12 | 4 |
HOS-315D | 2 tier overshelf | 1500× 300× 750 | 1520x320x100 | 0.04 | 13 | 15 | 4 |
HOS-318D | 2 tier overshelf | 1800× 300× 750 | 1820x320x100 | 0.05 | 16 | 18 | 4 |
HOS-321D | 2 tier overshelf | 2100× 300× 750 | 2120x320x100 | 0.06 | 18 | 21 | 6 |
HOS-323D | 2 tier overshelf | 2300× 300× 750 | 2320x320x100 | 0.07 | 21 | 24 | 6 |
CORNER WORK BENCH WITH SPLIAHBACK & UNDER SHELF | |||||||
HWT-69C | corner work bench with splashback & under shelf | 900/900× 600× 850+100 | 920x920x150 | 0.13 | 27 | 30 | 5 |
HWT-79C | corner work bench with splashback & under shelf | 900/900× 700× 850+100 | 920x920x150 | 0.13 | 30 | 33 | 5 |
HWT-89C | corner work bench with splashback & under shelf | 900/900× 800× 850+100 | 920x920x150 | 0.13 | 33 | 36 | 5 |
content is empty!