Quantity: | |
---|---|
Item No. | Description | Product dimension | Carton dimension | Packing dimension | Power | Voltage/ freauency | Remarks | Volume | Net weight | Gross weight |
(mm) | (mm) | (mm) | (kw) | (v/hz) | (cbm) | (kgs) | (kgs) | |||
HMT-116 | electric bain marie | 1165×370×370 | 1200x410x410 | 1280x490x490 | 1.8 | 220/50 | 1/2 65mm panX1 & 1/3 65mm panX4 | 0.31 | 15 | 18 |
HMT-153 | electric bain marie | 1530×370×370 | 1570x410x410 | 1660x490x490 | 1.8 | 220/50 | 1/2 65mm panX1 & 1/3 65mm panX6 | 0.40 | 25 | 30 |
HMT-171 | electric bain marie | 1710×370×370 | 1750x410x410 | 1830x490x490 | 1.8 | 220/50 | 1/2 65mm panX1 & 1/3 65mm panX7 | 0.44 | 39 | 45 |
HMT-207 | electric bain marie | 2070×370×370 | 2140x410x410 | 2190x490x490 | 1.8 | 220/50 | 1/2 65mm panX3 & 1/3 65mm panX6 | 0.53 | 48 | 52 |
Item No. | Description | Product dimension | Carton dimension | Packing dimension | Power | Voltage/ freauency | Remarks | Volume | Net weight | Gross weight |
(mm) | (mm) | (mm) | (kw) | (v/hz) | (cbm) | (kgs) | (kgs) | |||
HMT-116 | electric bain marie | 1165×370×370 | 1200x410x410 | 1280x490x490 | 1.8 | 220/50 | 1/2 65mm panX1 & 1/3 65mm panX4 | 0.31 | 15 | 18 |
HMT-153 | electric bain marie | 1530×370×370 | 1570x410x410 | 1660x490x490 | 1.8 | 220/50 | 1/2 65mm panX1 & 1/3 65mm panX6 | 0.40 | 25 | 30 |
HMT-171 | electric bain marie | 1710×370×370 | 1750x410x410 | 1830x490x490 | 1.8 | 220/50 | 1/2 65mm panX1 & 1/3 65mm panX7 | 0.44 | 39 | 45 |
HMT-207 | electric bain marie | 2070×370×370 | 2140x410x410 | 2190x490x490 | 1.8 | 220/50 | 1/2 65mm panX3 & 1/3 65mm panX6 | 0.53 | 48 | 52 |
content is empty!