Quantity: | |
---|---|
Item No. | Description | product dimension(mm) | carton dimension(mm) | packing dimension(mm) | heat flux(kw/h) | power(kw) | voltage/ frequency(v/Hz) | volume(CBM) | net weight(KGS) | gross weight(KGS) |
HGB-62 | Gas bain marie | 700× 650× 430 | 740× 700× 450 | - | 3 | _ | _ | 0.23 | - | - |
HEB-62 | Eletric bain marie | 700× 650× 430 | 740X700X450 | - | 1.5 | _ | 220v/50Hz | 0.23 | - | |
HGL-62 | Gas chargill | 650× 650× 430 | 690× 660× 450 | 770x740x530 | 12 | _ | _ | 0.3 | 45 | 50 |
HEL-62 | Eletric char7ill | 650× 650× 430 | - | 770x740x530 | 7.5 | _ | 220v/50Hz | 0.3 | - | - |
Item No. | Description | product dimension(mm) | carton dimension(mm) | packing dimension(mm) | heat flux(kw/h) | power(kw) | voltage/ frequency(v/Hz) | volume(CBM) | net weight(KGS) | gross weight(KGS) |
HGB-62 | Gas bain marie | 700× 650× 430 | 740× 700× 450 | - | 3 | _ | _ | 0.23 | - | - |
HEB-62 | Eletric bain marie | 700× 650× 430 | 740X700X450 | - | 1.5 | _ | 220v/50Hz | 0.23 | - | |
HGL-62 | Gas chargill | 650× 650× 430 | 690× 660× 450 | 770x740x530 | 12 | _ | _ | 0.3 | 45 | 50 |
HEL-62 | Eletric char7ill | 650× 650× 430 | - | 770x740x530 | 7.5 | _ | 220v/50Hz | 0.3 | - | - |
content is empty!