1.it is nice-looking streamlined | ||||
2.fire switch and the iggniter in good quality | ||||
3.well equiped drain valve | ||||
4.power-saving, high efficient heat. | ||||
5. many other models and designs for your choose | ||||
6.Counter top Luxury electric noodle cooker, gas model available | ||||
HGN-706 gas pasta cooker | ||||
Heat Flux(kw/h):8 | ||||
Dimension(mm):600x550x550 | ||||
HEN-706 electric pasta cooker | ||||
Dimension: 600x580x550mm | ||||
220v/50hz | ||||
power:6kw |
1.it is nice-looking streamlined | ||||
2.fire switch and the iggniter in good quality | ||||
3.well equiped drain valve | ||||
4.power-saving, high efficient heat. | ||||
5. many other models and designs for your choose | ||||
6.Counter top Luxury electric noodle cooker, gas model available | ||||
HGN-706 gas pasta cooker | ||||
Heat Flux(kw/h):8 | ||||
Dimension(mm):600x550x550 | ||||
HEN-706 electric pasta cooker | ||||
Dimension: 600x580x550mm | ||||
220v/50hz | ||||
power:6kw |
Item No. | Description | product dimension (mm) | carton dimension (mm) | packing dimension (mm) | power (kw) | voltage/ freauency (v/hz) | heat flux(kw/h) | volume (cbm) | net weight (kgs) | gross weight |
(kgs) | ||||||||||
HGN-706 | gas pasta cooker | 600×580×550 | 630×610×560 | _ | _ | _ | 8 | 0.220 | 25 | 30 |
HEN-706 | electric pasta cooker | 600×580×550 | _ | _ | 6 | 220/50 | _ | _ | _ | _ |
Item No. | Description | product dimension (mm) | carton dimension (mm) | packing dimension (mm) | power (kw) | voltage/ freauency (v/hz) | heat flux(kw/h) | volume (cbm) | net weight (kgs) | gross weight |
(kgs) | ||||||||||
HGN-706 | gas pasta cooker | 600×580×550 | 630×610×560 | _ | _ | _ | 8 | 0.220 | 25 | 30 |
HEN-706 | electric pasta cooker | 600×580×550 | _ | _ | 6 | 220/50 | _ | _ | _ | _ |