Item No. | description | product dimension | packing dimension | CAPCITY | NET WEIGHT | GROSS WEIGHT | power | voltage frequency | heat flux |
(mm) | (mm) | Liters | (kgs) | (kgs) | kw | v/hz | kw/h | ||
HEF-G1 | electric pressure fryer | 370× 450× 540 | - | 15 | 10 | 12 | 3 | 220/50 | - |
HEF-G2 | electric pressure fryer | 446× 528× 548 | 500× 570× 600 | 20 | 18 | 20 | 5 | 220/50 | - |
HGF-906 | 2-tank 2-basket gas fryer | 780× 580× 450 | 820× 540× 820 | - | - | - | - | - | 8 |
HGF-906C | 2-tank 2-basket gas fryer with top shelf | 780× 580× 700 | 820× 540× 590 | - | - | - | - | - | 8 |
Item No. | description | product dimension | packing dimension | CAPCITY | NET WEIGHT | GROSS WEIGHT | power | voltage frequency | heat flux |
(mm) | (mm) | Liters | (kgs) | (kgs) | kw | v/hz | kw/h | ||
HEF-G1 | electric pressure fryer | 370× 450× 540 | - | 15 | 10 | 12 | 3 | 220/50 | - |
HEF-G2 | electric pressure fryer | 446× 528× 548 | 500× 570× 600 | 20 | 18 | 20 | 5 | 220/50 | - |
HGF-906 | 2-tank 2-basket gas fryer | 780× 580× 450 | 820× 540× 820 | - | - | - | - | - | 8 |
HGF-906C | 2-tank 2-basket gas fryer with top shelf | 780× 580× 700 | 820× 540× 590 | - | - | - | - | - | 8 |
content is empty!