Quantity: | |
---|---|
Item No. | Description | product dimension | packing dimension | volume | net weight | gross weight | power | voltage frequency | capacity |
(mm) | (mm) | cbm | (kgs) | kw | v/kz | L | |||
HEF-081 | 1-tank 1-basket electric fryer | 190× 440× 330 | 230× 470× 350 | 0.038 | 5 | 6 | 2.5 | 220-240/50 | 4 |
HEF-082 | 2-tank 2-basket electric fryer | 390× 440× 330 | 430× 470× 350 | 0.071 | 11 | 13 | 2.5+2.5 | 220-240/50 | 4+4 |
HEF-81 | 1-tank 1-basket electric fryer | 290× 460× 310 | 510× 330× 330 | 0.08 | 7 | 8 | 2.5 | 220-240/50 | 5.5 |
HEF-88 | 1-tank 1-basket electric fryer | 290× 460× 360 | 330× 500× 380 | 0.063 | 8 | 10 | 2.8 | 220-240/50 | 8.5 |
HEF-82 | 2-tank 2-basket electric fryer | 580× 460× 310 | 600× 500× 330 | 0.01 | 11 | 13 | 2.5+2.5 | 220-240/50 | 5.5+5.5 |
HEF-89 | 2-tank 2-basket electric fryer | 580× 460× 360 | 620× 500× 380 | 0.12 | 13 | 15 | 2.8+2.8 | 220/240/50 | 8.5+8.5 |
HEF-83 | 1-tank 2-basket electric fryer | 550× 460× 310 | 600× 500× 330 | 0.1 | 11 | 13 | 5 | 220-240/50 | 11 |
HEF-6L | 1-tank 1-basket electric fryer | 290× 420× 290 | 340× 480× 320 | 0.052 | 8 | 10 | 2.5 | 220-240/50 | 6 |
Item No. | Description | product dimension | packing dimension | volume | net weight | gross weight | power | voltage frequency | capacity |
(mm) | (mm) | cbm | (kgs) | kw | v/kz | L | |||
HEF-081 | 1-tank 1-basket electric fryer | 190× 440× 330 | 230× 470× 350 | 0.038 | 5 | 6 | 2.5 | 220-240/50 | 4 |
HEF-082 | 2-tank 2-basket electric fryer | 390× 440× 330 | 430× 470× 350 | 0.071 | 11 | 13 | 2.5+2.5 | 220-240/50 | 4+4 |
HEF-81 | 1-tank 1-basket electric fryer | 290× 460× 310 | 510× 330× 330 | 0.08 | 7 | 8 | 2.5 | 220-240/50 | 5.5 |
HEF-88 | 1-tank 1-basket electric fryer | 290× 460× 360 | 330× 500× 380 | 0.063 | 8 | 10 | 2.8 | 220-240/50 | 8.5 |
HEF-82 | 2-tank 2-basket electric fryer | 580× 460× 310 | 600× 500× 330 | 0.01 | 11 | 13 | 2.5+2.5 | 220-240/50 | 5.5+5.5 |
HEF-89 | 2-tank 2-basket electric fryer | 580× 460× 360 | 620× 500× 380 | 0.12 | 13 | 15 | 2.8+2.8 | 220/240/50 | 8.5+8.5 |
HEF-83 | 1-tank 2-basket electric fryer | 550× 460× 310 | 600× 500× 330 | 0.1 | 11 | 13 | 5 | 220-240/50 | 11 |
HEF-6L | 1-tank 1-basket electric fryer | 290× 420× 290 | 340× 480× 320 | 0.052 | 8 | 10 | 2.5 | 220-240/50 | 6 |
content is empty!