Quantity: | |
---|---|
Item No. | Description | product dimension (MM) | packing dimension (MM) | power (KW) | voltage/ frequency (V/Hz) | volume (CBM) | net weight (KGS) | gross weight (KGS) |
HCL-2E | 2-head warming lamp(economical) | 730x500x700 | 750x520x420 | 500w | 220/50 | 0.16 | 12 | 14 |
HCL-3E | 3-head warming lamp(economical) | 1070x500x700 | 1100x520x420 | 750w | 220/50 | 0.24 | 18 | 21 |
HCL-4E | 4-head warming lamp(economical) | 1370x500x700 | 1400x520x420 | 1000w | 220/50 | 0.3 | 23 | 27 |
HCL-2 | 2-head warming lamp(with thermostat) | 730x500x700 | 750x520x420 | 1.2Kw+500w | 220/50 | 0.16 | 12 | 14 |
HCL-3 | 3-head warming lamp(with thermostat) | 1070x500x700 | 1100x520x420 | 1.5Kw+750w | 220/50 | 0.24 | 18 | 21 |
HCL-4 | 4-head warming lamp(with thermostat) | 1370x500x700 | 1400x520x420 | 1.8Kw+1000w | 220/50 | 0.3 | 23 | 27 |
Item No. | Description | product dimension (MM) | packing dimension (MM) | power (KW) | voltage/ frequency (V/Hz) | volume (CBM) | net weight (KGS) | gross weight (KGS) |
HCL-2E | 2-head warming lamp(economical) | 730x500x700 | 750x520x420 | 500w | 220/50 | 0.16 | 12 | 14 |
HCL-3E | 3-head warming lamp(economical) | 1070x500x700 | 1100x520x420 | 750w | 220/50 | 0.24 | 18 | 21 |
HCL-4E | 4-head warming lamp(economical) | 1370x500x700 | 1400x520x420 | 1000w | 220/50 | 0.3 | 23 | 27 |
HCL-2 | 2-head warming lamp(with thermostat) | 730x500x700 | 750x520x420 | 1.2Kw+500w | 220/50 | 0.16 | 12 | 14 |
HCL-3 | 3-head warming lamp(with thermostat) | 1070x500x700 | 1100x520x420 | 1.5Kw+750w | 220/50 | 0.24 | 18 | 21 |
HCL-4 | 4-head warming lamp(with thermostat) | 1370x500x700 | 1400x520x420 | 1.8Kw+1000w | 220/50 | 0.3 | 23 | 27 |
content is empty!