Quantity: | |
---|---|
Item No. | Description | Dimenstion (mm) | Feature |
HB-6 | 6-head electric bain marie | 705× 570× 280 | power: 1.6KW/220V/50HZ remarks: 1/3X6" GN PANX6 |
HB-3 | 3-head electric bain marie | 570× 360× 280 | power: 1.6KW/220V/50HZ remarks: 1/3X6" GN PANX3 |
HB-2VA | 2-head electric bain marie | 690× 570× 230 | power: 1.2KW/220V/50HZ remarks: 1/1X4" GN PANX2 |
HB-2V | 2-head electric bain marie | 590× 360× 230 | power: 1.6KW/220V/50HZ remarks: 1/2X4" GN PANX2 |
HB-2VB | 2-head electric bain marie | 590× 600× 280 | power: 1.6KW/220V/50HZ remarks: 1/2X4" GN PANX2 |
HB-3V | 3-head electric bain marie | 1050× 360× 230 | power: 1.2KW/220V/50HZ remarks: 1/2X4" GN PANX3 |
HB-4 | 4-head electric bain marie | 705× 570× 280 | power: 1.6KW/220V/50HZ remarks: 1/2X4" GN PANX2 |
HB-4V | 4-head electric bain marie | 705× 570× 230 | power: 1.6KW/220V/50HZ remarks: 1/2X4" GN PANX4 |
HB-6V | 6-head electric bain marie | 705× 570× 230 | power: 1.6KW/220V/50HZ remarks: 1/3X4" GN PANX6 |
HB-2T | 2-head electric bain marie | 430× 680× 280 | power: 1.6KW/220V/50HZ remarks: 1/2X6" GN PANX2 |
HB-4TA | 4-head electric bain marie | 750× 600× 280 | power: 1.6KW/220V/50HZ remarks: 1/3X6" GN PANX4 |
HB-4T | 4-head electric bain marie | 750× 680× 280 | power: 1.6KW/220V/50HZ remarks: 1/2X6" GN PANX4 |
HB-6T | 6-head electric bain marie | 1100× 680× 280 | power: 1.6KW/220V/50HZ remarks: 1/2X6" GN PANX6 |
HB-904 | 4-head electric bain marie | 715× 580× 380 | power: 1.6KW/220V/50HZ remarks: 1/2X6" GN PANX2 1/3X6" GN PANX2 |
HB-906 | 6-head electric bain marie | 615× 560× 380 | power: 1.6KW/220V/50HZ remarks: 1/2X4" GN PANX2 |
HB-1S | 1-head electric bain marie | 330× 330× 354 | power: 1.25KW/220V/50HZ remarks: 1/3X4" GN PANX6 |
HB-2S | 2-head electric bain marie | 640× 330× 354 | power: 1.25+1.25KW/220V/50HZ remarks: 1/2X6" GN PANX6 |
Item No. | Description | Dimenstion (mm) | Feature |
HB-6 | 6-head electric bain marie | 705× 570× 280 | power: 1.6KW/220V/50HZ remarks: 1/3X6" GN PANX6 |
HB-3 | 3-head electric bain marie | 570× 360× 280 | power: 1.6KW/220V/50HZ remarks: 1/3X6" GN PANX3 |
HB-2VA | 2-head electric bain marie | 690× 570× 230 | power: 1.2KW/220V/50HZ remarks: 1/1X4" GN PANX2 |
HB-2V | 2-head electric bain marie | 590× 360× 230 | power: 1.6KW/220V/50HZ remarks: 1/2X4" GN PANX2 |
HB-2VB | 2-head electric bain marie | 590× 600× 280 | power: 1.6KW/220V/50HZ remarks: 1/2X4" GN PANX2 |
HB-3V | 3-head electric bain marie | 1050× 360× 230 | power: 1.2KW/220V/50HZ remarks: 1/2X4" GN PANX3 |
HB-4 | 4-head electric bain marie | 705× 570× 280 | power: 1.6KW/220V/50HZ remarks: 1/2X4" GN PANX2 |
HB-4V | 4-head electric bain marie | 705× 570× 230 | power: 1.6KW/220V/50HZ remarks: 1/2X4" GN PANX4 |
HB-6V | 6-head electric bain marie | 705× 570× 230 | power: 1.6KW/220V/50HZ remarks: 1/3X4" GN PANX6 |
HB-2T | 2-head electric bain marie | 430× 680× 280 | power: 1.6KW/220V/50HZ remarks: 1/2X6" GN PANX2 |
HB-4TA | 4-head electric bain marie | 750× 600× 280 | power: 1.6KW/220V/50HZ remarks: 1/3X6" GN PANX4 |
HB-4T | 4-head electric bain marie | 750× 680× 280 | power: 1.6KW/220V/50HZ remarks: 1/2X6" GN PANX4 |
HB-6T | 6-head electric bain marie | 1100× 680× 280 | power: 1.6KW/220V/50HZ remarks: 1/2X6" GN PANX6 |
HB-904 | 4-head electric bain marie | 715× 580× 380 | power: 1.6KW/220V/50HZ remarks: 1/2X6" GN PANX2 1/3X6" GN PANX2 |
HB-906 | 6-head electric bain marie | 615× 560× 380 | power: 1.6KW/220V/50HZ remarks: 1/2X4" GN PANX2 |
HB-1S | 1-head electric bain marie | 330× 330× 354 | power: 1.25KW/220V/50HZ remarks: 1/3X4" GN PANX6 |
HB-2S | 2-head electric bain marie | 640× 330× 354 | power: 1.25+1.25KW/220V/50HZ remarks: 1/2X6" GN PANX6 |
content is empty!